ROUTE NUMBER | ROUTE DESCRIPTION | ROUTE TYPE | NET COST PER PAX | SYSTEM WIDE NET COST PER PAX RANK | SCHEDULE ADHERENCE | SYSTEM WIDE PASSENGER RANK | DAILY RIDERSHIP | AVG PAX PER TRIP |
SL5 | Dudley Station - Downtown Crossing at Temple Pl | Key | -0.03 | 171 | 0.81 | 1 | 15472 | 42 |
39 | Forest Hills Station - Back Bay Station | Key | 0.72 | 165 | 0.71 | 2 | 15018 | 26 |
66 | Harvard Square - Dudley Station via Brookline | Key | 0.79 | 163 | 0.68 | 3 | 13630 | 26 |
1 | Harvard Square - Dudley Station via Mass. Ave. | Key | 0.63 | 167 | 0.69 | 5 | 13306 | 58 |
57/57A | Watertown Yard - Kenmore Station | Key | 0.86 | 157 | 0.65 | 6 | 12081 | 30 |
70/70A | Cedarwood - Central Square Cambridge | Local | 1.96 | 95 | 0.58 | 13 | 7021 | 39 |
9 | City Point - Copley Square via Broadway Station | Local | 1.21 | 132 | 0.71 | 15 | 5980 | 33 |
86 | Sullivan Station - Cleveland Circle | Local | 1.07 | 140 | 0.56 | 17 | 5844 | 30 |
73 | Waverley Square - Harvard Station | Key | 1.75 | 109 | 0.741 | 18 | 5834 | 32 |
71 | Watertown Square - Harvard Station | Key | 1.35 | 127 | 0.78 | 20 | 5488 | 38 |
47 | Central Square Cambridge. - Broadway Station | Local | 1.41 | 126 | 0.63 | 28 | 4539 | 33 |
10 | City Point - Copley Square Via BU Med Center | Local | 1.75 | 109 | 0.57 | 43 | 3184 | 35 |
CT2 | Sullivan Station - Kendall MIT Station - Ruggles Station | Local | 1.8 | 107 | 0.52 | 53 | 2580 | 17 |
CT1 | Central Square Cambridge. - South End Medical Area | Local | 0.94 | 153 | 0.6 | 56 | 2261 | 15 |
65 | Brighton Center - Kenmore Station | Local | 1.43 | 125 | 0.67 | 58 | 2250 | 21 |
51 | Cleveland Circle - Forest Hills Station | Local | 1.95 | 96 | 0.65 | 65 | 1956 | 14 |
64 | Oak Square - University Pk. Cambridge | Local | 2.33 | 77 | 0.62 | 72 | 1826 | 21 |
501 | Brighton Center - Federal & Franklin Streets | Express | 2.68 | 60 | 0.52 | 77 | 1639 | 22 |
78 | Arlmont Village - Harvard Station | Local | 3.6 | 14 | 0.62 | 83 | 1550 | 41 |
504 | Watertown Yard - Federal & Franklin Streets | Express | 3.23 | 22 | 0.57 | 88 | 1452 | 19 |
60 | Chestnut Hill - Kenmore Station | Local | 2.99 | 32 | 0.68 | 92 | 1418 | 26 |
502 | Watertown Yard - Copley Square | Express | 1.34 | 129 | 0.59 | 105 | 1180 | 27 |
74 | Belmont Center - Harvard Station via Concord Ave | Local | 2.34 | 75 | 0.6 | 107 | 1144 | 30 |
79 | Arlington Heights - Alewife Station | Local | 3.05 | 30 | 0.65 | 112 | 1054 | 43 |
67 | Turkey Hill - Alewife Station | Local | 2.98 | 52 | 0.63 | 130 | 666 | 22 |
75 | Belmont Center - Harvard Station via Fresh Pond Pkwy | Local | 1.88 | 101 | 0.63 | 136 | 556 | 24 |
503 | Brighton Center - Copley | Express | 3.45 | 18 | 0.6 | 148 | 347 | 13 |
All of the above data was culled from the MBTA’s Route Performance Indicators. You can view see a set of statistics for all bus routes here. The ridership counts are estimates based on a survey conducted in the fall of 2010 using Automated Passenger Counters and manual counts, not fare box information.
Terminology: |
Route Type – There are five route types: Community, Commuter, Express, Key and Local. The span and frequency standards vary depending on the type of route. |
Net Cost per Passenger (PAX)- This figure shows how much it costs the MBTA to provide service per passenger above the amount paid be customer fares. |
Net Cost per Passenger (PAX) Rank – From highest (least productive) to lowest (most productive). |
Schedule Adherence – Using a metric explained in our Service Delivery Policy, this standard measures the on-time performance of our buses.The standard is minimum 75% on-time. Additional funding would typically be needed to improve performance. |
Cost – The standard is a net cost per passenger of less than three times the systemwide average for the type of day. Weekday failures are net cost per passenger that are greater than $4.26. |
Ridership Rank – From highest (best) to lowest (worst). |
Daily Ridership – This figure is an estimation based both on Automated Passenger Counters (APC) conducted in the fall of 2010 and manual counts. The farebox is not used to tally this number. |
Average Passengers (PAX) per Trip – This is the number of passengers per trip. |
|