Update, January 8: The MBTA has rolled out its public engagement process regarding the new schedules, see more information here.
Update, November 25: The MBTA has announced that implementation of the new schedules will be postponed until next spring.
Please see this letter from Secretary Pollack for further explanation.
The MBTA released new schedules for the commuter rail, which will go into effect on December 14, 2015. I have posted the current schedule and new schedules below. The overall number of trains serving Belmont does not change however there are significant changes in schedule times. Weekend service, which had been suspended for the Fitchburg Line Improvement Project, will resume as well. For the full schedule, and changes to other lines, see the Commuter Rail website.
F = Flag Stop, Passengers must tell the conductor that they would like disembark. Waiting passengers must be visible on the platform.
Current Weekday Outbound | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | AM | |
Train Number | 451 | 453 | 405 | 407 | 409 | 411 | 455 | 457 | 417 | 419 | 421 | 423 | 425 | 427 | 429 | 431 | 433 | |
North Station | 7:32 | 8:40 | 8:55 | 9:55 | 11:00 | 1:15 | 2:30 | 4:00 | 4:30 | 5:05 | 5:30 | 5:50 | 6:20 | 7:50 | 8:45 | 10:45 | 12:10 | |
Porter Square | 7:42 | 8:50 | 9:05 | 10:05 | 11:10 | 1:25 | 2:40 | 4:10 | 4:40 | 5:15 | 5:40 | 6:00 | 6:30 | 8:00 | 8:56 | 10:56 | 12:21 | |
Belmont | F 7:47 | 8:55 | – | F 10:10 | – | F 1:30 | F 2:45 | F 4:15 | – | 5:20 | – | 6:05 | 6:35 | F 8:05 | F 9:01 | F 11:01 | F 12:25 | |
Waverley | F 7:49 | 8:57 | – | F 10:12 | – | – | F 2:47 | F 4:17 | – | 5:22 | – | 6:07 | 6:37 | F 8:07 | F 9:03 | F 11:03 | F 12:28 | |
Waltham | 7:55 | 9:03 | 9:15 | 10:16 | 11:20 | 1:37 | 2:53 | 4:23 | – | 5:28 | 5:52 | 6:13 | 6:43 | 8:13 | 9:08 | 11:08 | 12:33 | |
NEW Weekday Outbound | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | AM | |
Train Number | 491 | 401 | 403 | 405 | 407 | 409 | 411 | 493 | 413 | 415 | 417 | 419 | 421 | 423 | 425 | 427 | 429 | |
North Station | 6:53 | 7:09 | 8:59 | 10:45 | 12:30 | 2:06 | 3:30 | 3:59 | 4:30 | 4:54 | 5:36 | 5:55 | 6:25 | 7:30 | 9:04 | 10:40 | 12:10 | |
Porter Square | 7:03 | 7:19 | 9:09 | 10:55 | 12:40 | 2:16 | 3:40 | 4:09 | 4:40 | 5:04 | 5:46 | 6:05 | 6:35 | 7:40 | 9:14 | 10:50 | 12:20 | |
Belmont | – | F 7:24 | F 9:14 | F 11:00 | F 12:45 | F 2:21 | 3:45 | 4:14 | – | 5:09 | – | 6:10 | 6:40 | F 7:45 | F 9:19 | F 10:55 | F 12:25 | |
Waverley | – | F 7:26 | F 9:16 | – | – | F 2:23 | 3:48 | 4:17 | – | 5:12 | – | 6:13 | 6:43 | F 7:47 | F 9:21 | F 10:57 | F 12:27 | |
Waltham | 7:12 | 7:31 | 9:21 | 11:06 | 12:51 | 2:28 | 3:53 | 4:22 | – | 5:17 | 5:55 | 6:18 | 6:48 | 7:52 | 9:26 | 11:02 | 12:32 | |
Current Weekday Inbound | AM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |
Train Number | 400 | 402 | 404 | 406 | 408 | 452 | 454 | 414 | 416 | 418 | 420 | 456 | 458 | 426 | 428 | 430 | 432 | |
Waltham | 6:22 | 7:10 | – | 8:00 | 8:25 | 9:26 | 10:28 | 11:40 | 12:55 | 1:57 | 4:12 | 4:31 | 5:55 | 8:05 | 8:45 | 9:31 | 11:33 | |
Waverley | 6:27 | 7:15 | – | – | 8:30 | 9:31 | F 10:33 | F 11:45 | – | – | – | 4:36 | 6:00 | – | – | F 9:36 | – | |
Belmont | 6:30 | 7:17 | – | F 8:07 | 8:32 | 9:33 | F 10:35 | F 11:47 | F 1:00 | F 2:02 | F 4:16 | F 4:38 | F 6:02 | 8:11 | – | F 9:38 | – | |
Porter Square | 6:36 | 7:23 | 7:40 | 8:12 | 8:38 | 9:38 | 10:40 | 11:52 | 1:05 | 2:07 | 4:22 | 4:43 | 6:07 | 8:16 | 8:54 | 9:43 | 11:42 | |
North Station | 6:47 | 7:34 | 7:50 | 8:23 | 8:49 | 9:49 | 10:51 | 12:03 | 1:16 | 2:18 | 4:33 | 4:54 | 6:18 | 8:27 | 9:05 | 9:54 | 11:53 | |
NEW Weekday Inbound | AM | AM | AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM |
Train Number | 400 | 402 | 404 | 406 | 490 | 410 | 492 | 412 | 414 | 416 | 418 | 420 | 494 | 422 | 424 | 426 | 428 | 430 |
Waltham | 6:09 | 6:31 | 7:05 | – | 7:48 | 8:06 | 8:31 | 10:08 | 11:54 | 1:40 | 3:23 | 4:57 | 5:48 | 6:28 | 8:23 | 9:29 | 10:33 | 11:58 |
Waverley | 6:14 | – | 7:10 | – | 7:53 | – | 8:36 | F 10:13 | F11:59 | – | – | F 5:02 | F 5:53 | – | – | F 9:34 | – | – |
Belmont | 6:17 | – | 7:13 | – | 7:56 | – | 8:39 | F 10:15 | F 12:01 | F 1:46 | F 3:29 | F 5:04 | F 5:55 | F 6:34 | F 8:29 | F 9:36 | F 10:39 | F 12:04 |
Porter Square | 6:22 | 6:41 | 7:18 | 7:33 | 8:01 | 8:16 | 8:44 | 10:20 | 12:06 | 1:51 | 3:34 | 5:09 | 6:00 | 6:39 | 8:34 | 9:41 | 10:44 | 12:09 |
North Station | 6:32 | 6:51 | 7:28 | 7:43 | 8:11 | 8:26 | 8:54 | 10:30 | 12:16 | 2:01 | 3:44 | 5:19 | 6:10 | 6:49 | 8:44 | 9:51 | 10:54 | 12:19 |
Andrew Bettinelli
Legislative Aide
Office of State Senator William N. Brownsberger
Please clarify about Fitchburg Line weekend service. Will it start up now, aka winter 2015, or not until spring 2016? If now which weekend?
Thanks.
We’ll follow up on this!
Thank you for your question Ellen. Weekend service on the Fitchburg Line resumed on November 21-22. Other than planned diversions at Porter Station (transfer to the Red Line for service to downtown) on December 5-6 and 19-20, weekend service has been restored.
Andrew Bettinelli
Legislative Aide
Office of State Senator William N. Brownsberger