The table below shows all the academic institutions that support online learning programs, the specific programs they use, the level of education, and the subject areas they offer. All data was compiled from www.mooc-list.com.
Institution | Program(s) | Level | Subject(s) |
---|---|---|---|
10gen | MongoDB | Professional | Computer Science |
Academic Partnerships | Canvas | Professional | Computer Science |
Alfred State College of Technology (SUNY) | Canvas | University | Business |
American College of Education | Canvas | Professional | Education |
Ball State University | Canvas | University | Art/Music |
University of California, Berkeley | edX, Coursera | University | Computer Science, Art/Music, Mathematics |
Berklee College of Music | Coursera | University | Art/Music |
Blended Schools | BSN | University | Education |
Broward College | Canvas | High School | College Preparatory |
Brown University | Coursera, Canvas | University | Computer Science,English |
California Institute of Technology | Coursera | University | Analytical Science, Economics |
Case Western Reserve University | Coursera | University | Social Science |
Clemson University | Canvas | University | Environmental |
Colorado State University | Canvas | University | Business |
Columbia University | Coursera | University | Applied Science |
Delft University of Technology | edX | University | Environmental |
Dublin Institute of Technology | DIT | University | Healthcare |
Duke University | Coursera | University | Social Science, English, Healthcare |
Ecole Centrale de Lille | Canvas | University | Business |
Ecotech Institute | Canvas | University | Environmental |
Emory University | Coursera | University | Social Science |
Flat World Knowledge | Canvas | University | Social Science, Business |
Georgetown University | edX | University | Healthcare |
Georgia Institute of Technology | Coursera | University | Applied Science |
Google Search Education | Google Education | University | Computer Science |
Harvard University | edX | University | English, Healthcare |
Hasso-Plattner-Institut | openHPI | University | Computer Science |
Hebrew University of Jerusalem | Coursera | University | History, Healthcare |
Icahn School of Healthcare at Mount Sinai | Coursera | University | Analytical Science |
Indian Institute of Technology Delhi | Coursera | University | Computer Science |
Blended Teaching of World Languages | Instreamia | Professional | Education |
Instructor Made Course | Udemy | University | Mathematics |
John Hopkins University | Coursera | University | Healthcare, Computer Science |
Keene State College | Canvas | University | Social Science |
Leuphana University Luneburg | Digital School | University | Applied Science |
Ludwig-Maximillians-Universitat Munchen | Coursera | University | Social Science, Analytical Science |
Lumen | Canvas | University | Education |
MITx | edX | University | Applied Science |
Marginal Revolution University | MRUniversity | University | Economics |
McHenry County College | Canvas | University | Career |
Mt. San Jacinto College | Coursera | University | English |
MyCoreCourse.com | Canvas | University | Social Science |
NC State University | MOOC-Ed, NCSU | University | Mathematics, Computer Science |
NJEDge.net | Canvas | Professional | Education |
Ohio State University | Coursera | University | English, Applied Science |
Open Course University | Canvas | University | Art/Music |
Open Security Training | OST | Professional | Computer Science |
Otis College of Art and Design | Canvas | University | Art/Music |
Princeton University | Coursera | University | Mathematics |
Renton Technical College | Canvas | Professional | Education |
Rice University | Coursera | University | Analytical Science, Computer Science |
RiceX | edX | University | Analytical Science |
SAP | openSAP | Professional | Computer Science |
San Jose State University | Udacity | University | Mathematics, Social Science, Computer Science |
Santa Clara University | Canvas | University | Business |
Santa Fe Institute | Santa Fe Institute | University | Analytical Science |
Saylor.org | Saylor.org | University | Analytical Science |
Scottsdale Community College | Canvas | University | Mathematics |
Seattle Central Community College | Canvas | University | History |
Simpson College | Simpson College | University | Computer Science |
Stanford University | Coursera, Venture Lab | Professional | Business |
Taylor's University | OpenLearning | Professional | Business |
Technical University of Denmark | Coursera | University | Analytical Science |
Tecnologico de Monterrey | Coursera | Professional | Business, Social Science |
Textbook Videos | TextbookVideos | University | Economics |
The Friday Institute for Technological Innovation | MOOC-Ed | Professional | Education |
The Hong Kong University of Science and Technology | Coursera | University | History, Social Science |
The Museum of Modern Art | Coursera | Professional | Education |
The University of British Columbia | Coursera | University | Computer Science, Environmental, Analytical Science |
The University fo Sheffield | ScHARR | Professional | Healthcare |
The University of Tennessee | UT Extension | University | Economics |
UC BerkeleyX | edX | University | Computer Science |
UT AustinX | edX | University | Healthcare, History, Environmental |
Udacity | Udacity | University | Computer Science |
Universidad Autonoma de Madrid | iversity | University | Economics |
Universidad Nacional Autonoma de Mexico | Coursera | University | Education |
Universieit Leiden | Coursera | University | Social Science |
University of Alicante | UniMOOC | University | Computer Science |
University of California, Irvine | Coursera | University | Healthcare, Environmental, Business |
University of California, San Diego | Coursera | University | Healthcare |
University of California, San Francisco | Coursera | University | Healthcare |
University of California, Santa Cruz | Coursera | University | History |
University of Florida | Coursera | University | Analytical Science, Economics |
Univesrity of Iceland | University of Iceland | University | Physical Education |
University of Illinois at Urbana-Champaign | Coursera, Udemy | University | Economics, Social Science |
University of London International Programmes | Coursera | University | Social Science, Computer Science |
Univesrity of Maryland, College park | Coursera | University | Business, Analytical Science, History |
Univesrity of Melbourne | Coursera | University | Analytical Science, Economics |
University of Michigan | Coursera | University | Economics, Analytical Science, Social Science |
University of Minnesota | Coursera | University | Environmental, Healthcare, Social Science |
University of New South Wales | OpenLearning | Unversity | Business, Computer Science |
University of Oklahoma | UO | Professional | Business |
University of Pennsylvania | Coursera | University | Art/Music, Mathematics, Healthcare, Business, Economics |
University of Pittsburgh | Coursera | University | Environmental, Physical Education |
University of Rochester | Coursera | University | History, Art/Music |
University of Tasmania | University of Tasmania | University | Healthcare |
University of Toronto | Coursera | University | Healthcare, Social Science, Computer Science |
University of Toronto X | edX | University | Economics |
University of Utah | Canvas | University | Spanish |
University of Virginia | Coursera | University | Economics, History |
University of Washington | Coursera | University | Computer Science, Public Speaking |
University of Western Australia | Class2Go | University | Computer Science, Analytical Science, Environmental |
Universitat Hamburg | iversity | University | Analytical Science |
Universitat Kiel | iversity | University | Business |
Universitat Passau | iversity | University | Social Science |
Universitat Tubingen | iversity | University | Healthcare |
Utah Valley University | Canvas | University | Mathematics |
Vanderbilt Univerity | Coursera | University | Computer Science, Business, Physical Education, Art/Music |
WellesleyX | edX | University | English, History, Social Science, |
Wesleyan University | Coursera | University | Social Science, Analytical Science, History, Art/Music, Economics |
West Virginia's Network for Education | WVNET | Professional | Computer Science |
World Education University | WEU | University | Computer Science, Art |
XYZ Textbooks | Canvas | University | Mathematics |
Ecole Polytechnique Federale de Lausanne | Coursera | University | Computer Science |
Most online programs are private, for-profit companies that provide services for universities worldwide. However, some services like edX and most in the ‘Other’ category are established by the universities themselves. All of these services are free and generally not offered for credit.
Figure 1: Number of courses offered by each online program.
The following subject areas are categorized as computer science (programming and web technology), social sciences (culture, law, government, and philosophy), healthcare (medicine, healthcare policy, and life sciences), analytical science (physics and chemistry), business (including management), economics, education (K-12, technology, and physical education), mathematics (statistics, calculus, and algebra), environmental (energy, climate change, and ecology), art/music, English (literature and writing), and applied sciences (engineering, city planning, and electrical engineering). Some outliers that fit into none of these categories include Spanish and public speaking.
Figure 2: Number of institutions that offer courses in each subject area.
Online programs are divided between students at the university level and professionals seeking more training in their occupation. The only outlier was Broward College which offers college preparatory courses at the high school level. The vast majority of courses, however, are designed for university students as a non-credit supplement to their traditional course load.
Figure 3: Percentage of institutions that offer courses at each education level.
Jacob Zhang
Office Intern
Office of State Senator Willliam N. Brownsberger