Arlington | Belmont | Boston | Cambridge | Watertown | ||
---|---|---|---|---|---|---|
Chapter 70 | FY13 Budget | 8,109,496 | 5,724,243 | 207,858,813 | 8,892,163 | 3,341,524 |
FY14 Budget | 10,048,980 | 5,864,908 | 209,406,563 | 9,053,613 | 3,928,626 | |
FY15 Budget | 10,234,582 | 6,420,104 | 210,991,435 | 10,513,263 | 4,334,781 | |
FY16 Budget | 10,715,559 | 6,766,099 | 212,596,335 | 11,077,401 | 4,399,531 | |
FY17 Budget | 11,012,669 | 7,111,769 | 216,128,435 | 13,287,462 | 4,540,881 | |
FY18 Budget | 11,180,879 | 7,800,233 | 218,066,495 | 14,474,654 | 4,903,189 | |
FY19 Budget | 11,765,923 | 9,036,713 | 220,001,735 | 15,454,156 | 5,186,400 | |
FY20 Budget | 13,979,327 | 9,519,647 | 221,915,045 | 16,757,055 | 5,858,595 | |
FY21 Budget | 14,566,028 | 9,755,929 | 221,915,045 | 17,121,609 | 5,858,595 | |
FY22 Budget | 14,741,108 | 9,891,949 | 223,736,165 | 17,648,468 | 5,936,805 | |
FY23 Budget | $15,893,365 | $10,158,889 | $227,236,505 | $18,538,851 | $6,356,216 | |
FY24 Budget | $18,703,409 | $11,784,535 | $230,700,785 | $19,728,183 | $7,807,964 | |
FY23 to FY24 % Change | 18% | 16% | 2% | 6% | 23% | |
Unrestricted General Government Aid | FY13 Budget | 6,416,909 | 1,909,790 | 160,247,301 | 18,170,690 | 5,641,884 |
FY14 Budget | 6,568,591 | 1,954,933 | 164,035,210 | 18,600,207 | 5,775,246 | |
FY15 Budget | 6,750,750 | 2,009,147 | 168,584,213 | 19,116,026 | 5,935,404 | |
FY16 Budget | 6,993,777 | 2,081,476 | 174,653,245 | 19,804,203 | 6,149,079 | |
FY17 Budget | 7,294,509 | 2,170,979 | 182,163,335 | 20,655,784 | 6,413,489 | |
FY18 Budget | 7,578,995 | 2,255,647 | 189,267,705 | 21,461,360 | 6,663,615 | |
FY19 Budget | 7,844,260 | 2,334,595 | 195,892,075 | 22,212,508 | 6,896,842 | |
FY20 Budget | 8,056,055 | 2,397,629 | 201,181,161 | 22,812,246 | 7,083,057 | |
FY21 Budget | 8,056,055 | 2,397,629 | 201,181,161 | 22,812,246 | 7,083,057 | |
FY22 Budget | 8,338,017 | 2,481,546 | 208,222,502 | 23,610,675 | 7,330,964 | |
FY23 Budget | $8,788,270 | $2,615,549 | $219,466,517 | $24,885,651 | $7,726,836 | |
FY24 Budget | $9,069,495 | $2,699,247 | $226,489,446 | $25,681,992 | $7,974,095 | |
FY23 to FY24 % Change | 3% | 3% | 3% | 3% | 3% | |
Total | FY13 Budget | 14,526,405 | 7,634,033 | 368,106,114 | 27,062,853 | 8,983,408 |
FY14 Budget | 16,617,571 | 7,819,841 | 373,441,773 | 27,653,820 | 9,703,872 | |
FY15 Budget | 16,985,332 | 8,429,251 | 379,575,648 | 29,629,289 | 10,270,185 | |
FY16 Budget | 17,709,336 | 8,847,575 | 387,249,580 | 30,881,604 | 10,548,610 | |
FY17 Budget | 18,307,178 | 9,282,748 | 398,291,770 | 33,943,246 | 10,954,370 | |
FY18 Budget | 18,759,874 | 10,055,880 | 407,334,200 | 35,936,014 | 11,566,804 | |
FY19 Budget | 19,610,183 | 11,371,308 | 415,893,810 | 37,666,664 | 12,083,242 | |
FY20 Budget | 22,035,382 | 11,917,276 | 423,096,206 | 39,569,301 | 12,941,652 | |
FY21 Budget | 22,622,083 | 12,153,558 | 423,096,206 | 39,933,855 | 12,941,652 | |
FY22 Budget | 23,079,125 | 12,373,495 | 431,958,667 | 41,259,143 | 13,267,769 | |
FY23 Budget | $24,681,635 | $12,774,438 | $446,703,022 | $43,424,502 | $14,083,052 | |
FY24 Budget | $27,772,904 | $14,483,782 | $457,190,231 | $45,410,175 | $15,782,059 | |
Total Local Aid | FY23 to FY24 % Change | 13% | 13% | 2% | 5% | 12% |
7061-9010 – Charter School Reimbursement (Statewide):
FY13: $81,145,544
FY14: $104,489,111
FY15: $77,713,137
FY16: $80,500,000
FY17: $80,500,000
FY18: $80,500,000
FY19: $90,000,000
FY20: $115,000,000
FY21: $117,357,887
FY22: $143,500,000
FY23: $243,804,746
FY24: $232,682,538
7061-0012 – Circuit Breaker Reimburse for Special Education (Statewide):
FY13: $250,229,413
FY14: $257,150,499
FY15: $256,213,294
FY16: $271,722,425
FY17: $277,281,180
FY18: $281,231,181
FY19: $319,345,293
FY20: $345,154,803
FY21: $345,154,803
FY22: $367,654,803
FY23: $441,031,605
FY24: $504,573,601