Based on the analysis below, 28% of the state’s population resides in communities that voted against the ballot question.
Question Four Results and Population
| City/Town | Yes | No | Total Population | No Population |
|---|---|---|---|---|
| Abington | 4627 | 4158 | 16227 | 0 |
| Acton | 6641 | 6097 | 23549 | 0 |
| Acushnet | 2803 | 2684 | 10477 | 0 |
| Adams | 2287 | 1714 | 8187 | 0 |
| Agawam | 7197 | 7435 | 28839 | 28839 |
| Alford | 189 | 98 | 495 | 0 |
| Amesbury | 5440 | 3838 | 17414 | 0 |
| Amherst | 11024 | 3742 | 39833 | 0 |
| Andover | 8918 | 10406 | 35299 | 35299 |
| Aquinnah | 205 | 71 | 328 | 0 |
| Arlington | 15245 | 11436 | 44815 | 0 |
| Ashburnham | 1918 | 1445 | 6209 | 0 |
| Ashby | 1113 | 738 | 3226 | 0 |
| Ashfield | 763 | 341 | 1723 | 0 |
| Ashland | 4773 | 4416 | 17573 | 0 |
| Athol | 2828 | 2166 | 11654 | 0 |
| Attleboro | 11771 | 8918 | 44284 | 0 |
| Auburn | 4718 | 4612 | 16516 | 0 |
| Avon | 1235 | 1206 | 4498 | 0 |
| Ayer | 2399 | 1706 | 8001 | 0 |
| Barnstable | 12432 | 13463 | 44331 | 44331 |
| Barre | 1668 | 1225 | 5496 | 0 |
| Becket | 690 | 338 | 1762 | 0 |
| Bedford | 3732 | 4194 | 14171 | 14171 |
| Belchertown | 4652 | 3665 | 14929 | 0 |
| Bellingham | 5036 | 3859 | 16891 | 0 |
| Belmont | 7585 | 6868 | 25584 | 0 |
| Berkley | 1974 | 1649 | 6658 | 0 |
| Berlin | 1051 | 867 | 3020 | 0 |
| Bernardston | 681 | 548 | 2101 | 0 |
| Beverly | 12173 | 9899 | 41186 | 0 |
| Billerica | 11505 | 10506 | 42683 | 0 |
| Blackstone | 2670 | 1908 | 9104 | 0 |
| Blandford | 407 | 299 | 1259 | 0 |
| Bolton | 1738 | 1574 | 5180 | 0 |
| Boston | 166697 | 99628 | 667137 | 0 |
| Bourne | 5273 | 5583 | 19681 | 19681 |
| Boxborough | 1533 | 1490 | 5206 | 0 |
| Boxford | 2479 | 2681 | 8253 | 8253 |
| Boylston | 1400 | 1419 | 4534 | 4534 |
| Braintree | 9251 | 10985 | 37497 | 37497 |
| Brewster | 3221 | 3468 | 9918 | 9918 |
| Bridgewater | 6401 | 6559 | 27628 | 27628 |
| Brimfield | 1113 | 993 | 3741 | 0 |
| Brockton | 17761 | 16624 | 95314 | 0 |
| Brookfield | 1017 | 793 | 3411 | 0 |
| Brookline | 17803 | 11066 | 59195 | 0 |
| Buckland | 626 | 427 | 1864 | 0 |
| Burlington | 6303 | 7662 | 25920 | 25920 |
| Cambridge | 36636 | 14543 | 110402 | 0 |
| Canton | 6000 | 6851 | 22817 | 22817 |
| Carlisle | 1720 | 1556 | 5245 | 0 |
| Carver | 3361 | 2917 | 11629 | 0 |
| Charlemont | 448 | 252 | 1234 | 0 |
| Charlton | 3762 | 3466 | 13406 | 0 |
| Chatham | 1928 | 2611 | 6143 | 6143 |
| Chelmsford | 9911 | 10242 | 35149 | 35149 |
| Chelsea | 4921 | 3985 | 39398 | 0 |
| Cheshire | 1039 | 824 | 3158 | 0 |
| Chester | 399 | 289 | 1372 | 0 |
| Chesterfield | 469 | 262 | 1249 | 0 |
| Chicopee | 12764 | 10962 | 56741 | 0 |
| Chilmark | 525 | 217 | 916 | 0 |
| Clarksburg | 448 | 392 | 1659 | 0 |
| Clinton | 4009 | 3107 | 13805 | 0 |
| Cohasset | 2178 | 2804 | 8393 | 8393 |
| Colrain | 554 | 348 | 1647 | 0 |
| Concord | 5725 | 5532 | 19830 | 0 |
| Conway | 782 | 415 | 1881 | 0 |
| Cummington | 365 | 177 | 871 | 0 |
| Dalton | 1745 | 1671 | 6661 | 0 |
| Danvers | 7313 | 8037 | 27849 | 27849 |
| Dartmouth | 8830 | 7359 | 34715 | 0 |
| Dedham | 7171 | 7142 | 25397 | 0 |
| Deerfield | 1684 | 1373 | 5015 | 0 |
| Dennis | 4237 | 5028 | 14005 | 14005 |
| Dighton | 2165 | 1863 | 7399 | 0 |
| Douglas | 2795 | 2116 | 8728 | 0 |
| Dover | 1579 | 2044 | 5961 | 5961 |
| Dracut | 8313 | 7840 | 31352 | 0 |
| Dudley | 2804 | 2621 | 11587 | 0 |
| Dunstable | 1083 | 929 | 3435 | 0 |
| Duxbury | 4330 | 5655 | 15483 | 15483 |
| East Bridgewater | 4078 | 3843 | 14343 | 0 |
| East Brookfield | 614 | 581 | 2187 | 0 |
| East Longmeadow | 4225 | 4935 | 16213 | 16213 |
| Eastham | 1876 | 1783 | 4915 | 0 |
| Easthampton | 6009 | 3637 | 16030 | 0 |
| Easton | 5929 | 6887 | 23908 | 23908 |
| Edgartown | 1672 | 1061 | 4306 | 0 |
| Egremont | 537 | 285 | 1210 | 0 |
| Erving | 501 | 323 | 1776 | 0 |
| Essex | 1253 | 962 | 3661 | 0 |
| Everett | 6552 | 6864 | 46050 | 46050 |
| Fairhaven | 4692 | 3817 | 16140 | 0 |
| Fall River | 16341 | 12336 | 88777 | 0 |
| Falmouth | 9640 | 10290 | 31524 | 31524 |
| Fitchburg | 8776 | 6664 | 40545 | 0 |
| Florida | 200 | 165 | 730 | 0 |
| Foxborough | 5011 | 5226 | 17456 | 17456 |
| Framingham | 15866 | 13419 | 71209 | 0 |
| Franklin | 9204 | 8994 | 33147 | 0 |
| Freetown | 2654 | 2360 | 9179 | 0 |
| Gardner | 4787 | 3815 | 20333 | 0 |
| Georgetown | 2570 | 2470 | 8584 | 0 |
| Gill | 552 | 392 | 1492 | 0 |
| Gloucester | 9484 | 6869 | 29781 | 0 |
| Goshen | 366 | 250 | 1070 | 0 |
| Gosnold | 40 | 27 | 77 | 0 |
| Grafton | 5320 | 4874 | 18540 | 0 |
| Granby | 1941 | 1689 | 6352 | 0 |
| Granville | 510 | 433 | 1622 | 0 |
| Great Barrington | 2364 | 1323 | 6907 | 0 |
| Greenfield | 5242 | 3277 | 17450 | 0 |
| Groton | 3798 | 2952 | 11296 | 0 |
| Groveland | 2089 | 1971 | 6750 | 0 |
| Hadley | 1764 | 1499 | 5352 | 0 |
| Halifax | 2357 | 2093 | 7834 | 0 |
| Hamilton | 2314 | 2374 | 8179 | 8179 |
| Hampden | 1401 | 1524 | 5223 | 5223 |
| Hancock | 207 | 173 | 710 | 0 |
| Hanover | 3620 | 5085 | 14424 | 14424 |
| Hanson | 3061 | 3010 | 10630 | 0 |
| Hardwick | 762 | 647 | 3008 | 0 |
| Harvard | 1958 | 1776 | 6573 | 0 |
| Harwich | 4002 | 4461 | 12180 | 12180 |
| Hatfield | 1110 | 1010 | 3298 | 0 |
| Haverhill | 16176 | 13158 | 62765 | 0 |
| Hawley | 120 | 79 | 331 | 0 |
| Heath | 241 | 203 | 693 | 0 |
| Hingham | 6135 | 8482 | 23120 | 23120 |
| Hinsdale | 605 | 460 | 1959 | 0 |
| Holbrook | 2883 | 2781 | 11050 | 0 |
| Holden | 5461 | 5860 | 18645 | 18645 |
| Holland | 814 | 534 | 2506 | 0 |
| Holliston | 4570 | 4123 | 14525 | 0 |
| Holyoke | 9409 | 7136 | 40684 | 0 |
| Hopedale | 1804 | 1651 | 5955 | 0 |
| Hopkinton | 4444 | 4814 | 16674 | 16674 |
| Hubbardston | 1539 | 1192 | 4596 | 0 |
| Hudson | 5560 | 5119 | 19864 | 0 |
| Hull | 3782 | 2616 | 10491 | 0 |
| Huntington | 723 | 450 | 2181 | 0 |
| Ipswich | 4641 | 4138 | 13804 | 0 |
| Kingston | 3725 | 3914 | 13301 | 13301 |
| Lakeville | 3170 | 3250 | 11338 | 11338 |
| Lancaster | 1987 | 1990 | 8166 | 8166 |
| Lanesborough | 1016 | 705 | 2991 | 0 |
| Lawrence | 9959 | 13756 | 80231 | 80231 |
| Lee | 1671 | 1353 | 5816 | 0 |
| Leicester | 3056 | 2694 | 11334 | 0 |
| Lenox | 1601 | 1404 | 4988 | 0 |
| Leominster | 10014 | 9545 | 41569 | 0 |
| Leverett | 896 | 343 | 1845 | 0 |
| Lexington | 8590 | 9565 | 33394 | 33394 |
| Leyden | 278 | 201 | 713 | 0 |
| Lincoln | 2088 | 1799 | 7491 | 0 |
| Littleton | 3233 | 2713 | 9912 | 0 |
| Longmeadow | 4294 | 5144 | 15898 | 15898 |
| Lowell | 19896 | 15627 | 110699 | 0 |
| Ludlow | 4837 | 5225 | 21472 | 21472 |
| Lunenburg | 3377 | 2971 | 11241 | 0 |
| Lynn | 17524 | 15515 | 92457 | 0 |
| Lynnfield | 3030 | 4572 | 12761 | 12761 |
| Malden | 11866 | 10004 | 61068 | 0 |
| Manchester-by-the-Sea | 1814 | 1772 | 5366 | 0 |
| Mansfield | 6822 | 6385 | 23687 | 0 |
| Marblehead | 6677 | 6262 | 20517 | 0 |
| Marion | 1631 | 1617 | 5086 | 0 |
| Marlborough | 9416 | 8536 | 39818 | 0 |
| Marshfield | 7774 | 7947 | 25709 | 25709 |
| Mashpee | 4126 | 4749 | 14154 | 14154 |
| Mattapoisett | 2073 | 2200 | 6267 | 6267 |
| Maynard | 3564 | 2458 | 10676 | 0 |
| Medfield | 3424 | 4207 | 12718 | 12718 |
| Medford | 17008 | 12630 | 57403 | 0 |
| Medway | 4184 | 3498 | 13253 | 0 |
| Melrose | 8595 | 8077 | 27997 | 0 |
| Mendon | 1849 | 1690 | 6024 | 0 |
| Merrimac | 2136 | 1742 | 6800 | 0 |
| Methuen | 11050 | 11869 | 49660 | 49660 |
| Middleborough | 6554 | 5933 | 24350 | 0 |
| Middlefield | 181 | 116 | 527 | 0 |
| Middleton | 2371 | 2734 | 9738 | 9738 |
| Milford | 6968 | 6441 | 28614 | 0 |
| Millbury | 3819 | 3370 | 13537 | 0 |
| Millis | 2594 | 2401 | 8169 | 0 |
| Millville | 955 | 646 | 3234 | 0 |
| Milton | 7259 | 8772 | 27374 | 27374 |
| Monroe | 43 | 16 | 120 | 0 |
| Monson | 2664 | 1947 | 8789 | 0 |
| Montague | 2774 | 1613 | 8272 | 0 |
| Monterey | 330 | 192 | 948 | 0 |
| Montgomery | 268 | 232 | 859 | 0 |
| Mount Washington | 68 | 34 | 163 | 0 |
| Nahant | 1260 | 1081 | 3485 | 0 |
| Nantucket | 4084 | 2320 | 10925 | 0 |
| Natick | 10674 | 9067 | 36262 | 0 |
| Needham | 8203 | 9964 | 30564 | 30564 |
| New Ashford | 101 | 52 | 225 | 0 |
| New Bedford | 18391 | 13647 | 94958 | 0 |
| New Braintree | 329 | 275 | 1022 | 0 |
| New Marlborough | 532 | 290 | 1478 | 0 |
| New Salem | 366 | 226 | 999 | 0 |
| Newbury | 2509 | 2072 | 6971 | 0 |
| Newburyport | 6244 | 5098 | 17982 | 0 |
| Newton | 25516 | 20796 | 88817 | 0 |
| Norfolk | 2978 | 3083 | 11908 | 11908 |
| North Adams | 3531 | 2172 | 13263 | 0 |
| North Andover | 7573 | 8596 | 29721 | 29721 |
| North Attleborough | 8230 | 6953 | 29071 | 0 |
| North Brookfield | 1461 | 1100 | 4749 | 0 |
| North Reading | 4168 | 4865 | 15636 | 15636 |
| Northampton | 11437 | 4995 | 28540 | 0 |
| Northborough | 4440 | 4531 | 15042 | 15042 |
| Northbridge | 4217 | 4103 | 16544 | 0 |
| Northfield | 937 | 803 | 2992 | 0 |
| Norton | 5312 | 4425 | 19468 | 0 |
| Norwell | 3045 | 3659 | 10984 | 10984 |
| Norwood | 7409 | 8336 | 29095 | 29095 |
| Oak Bluffs | 1844 | 1122 | 4677 | 0 |
| Oakham | 616 | 504 | 1929 | 0 |
| Orange | 1890 | 1463 | 7651 | 0 |
| Orleans | 2229 | 2297 | 5846 | 5846 |
| Otis | 525 | 367 | 1576 | 0 |
| Oxford | 3806 | 3139 | 13916 | 0 |
| Palmer | 3414 | 2675 | 12191 | 0 |
| Paxton | 1235 | 1446 | 4884 | 4884 |
| Peabody | 12780 | 14980 | 52504 | 52504 |
| Pelham | 658 | 245 | 1330 | 0 |
| Pembroke | 5179 | 5320 | 18273 | 18273 |
| Pepperell | 3721 | 3046 | 12165 | 0 |
| Peru | 306 | 204 | 845 | 0 |
| Petersham | 466 | 329 | 1246 | 0 |
| Phillipston | 611 | 412 | 1747 | 0 |
| Pittsfield | 11646 | 8293 | 43303 | 0 |
| Plainfield | 261 | 139 | 652 | 0 |
| Plainville | 2648 | 2286 | 9057 | 0 |
| Plymouth | 16981 | 15671 | 58890 | 0 |
| Plympton | 951 | 798 | 2917 | 0 |
| Princeton | 1290 | 1039 | 3470 | 0 |
| Provincetown | 1717 | 537 | 2968 | 0 |
| Quincy | 21220 | 20279 | 93618 | 0 |
| Randolph | 7423 | 7177 | 33699 | 0 |
| Raynham | 3711 | 3945 | 13797 | 13797 |
| Reading | 6912 | 8476 | 25704 | 25704 |
| Rehoboth | 3678 | 3149 | 12008 | 0 |
| Revere | 9197 | 10228 | 53422 | 53422 |
| Richmond | 568 | 424 | 1429 | 0 |
| Rochester | 1756 | 1645 | 5494 | 0 |
| Rockland | 5024 | 4453 | 17832 | 0 |
| Rockport | 2631 | 2257 | 7206 | 0 |
| Rowe | 120 | 107 | 383 | 0 |
| Rowley | 1931 | 1927 | 6285 | 0 |
| Royalston | 385 | 288 | 1274 | 0 |
| Russell | 459 | 334 | 1787 | 0 |
| Rutland | 2415 | 2469 | 8527 | 8527 |
| Salem | 13046 | 8636 | 42869 | 0 |
| Salisbury | 2703 | 2043 | 9261 | 0 |
| Sandisfield | 299 | 155 | 910 | 0 |
| Sandwich | 5849 | 6846 | 20445 | 20445 |
| Saugus | 6710 | 7652 | 27994 | 27994 |
| Savoy | 214 | 163 | 677 | 0 |
| Scituate | 5681 | 6262 | 18478 | 18478 |
| Seekonk | 3960 | 3740 | 14968 | 0 |
| Sharon | 5469 | 4886 | 18173 | 0 |
| Sheffield | 1124 | 693 | 3191 | 0 |
| Shelburne | 732 | 435 | 1848 | 0 |
| Sherborn | 1309 | 1387 | 4300 | 4300 |
| Shirley | 1997 | 1420 | 7400 | 0 |
| Shrewsbury | 8324 | 10508 | 36805 | 36805 |
| Shutesbury | 929 | 309 | 1764 | 0 |
| Somerset | 5223 | 4734 | 18288 | 0 |
| Somerville | 30099 | 9684 | 80318 | 0 |
| S. Hadley | 4779 | 4445 | 17743 | 0 |
| Southampton | 1912 | 1880 | 6152 | 0 |
| Southborough | 2789 | 3223 | 10038 | 10038 |
| Southbridge | 3801 | 3013 | 16865 | 0 |
| Southwick | 2651 | 2604 | 9737 | 0 |
| Spencer | 3089 | 2693 | 11810 | 0 |
| Springfield | 30689 | 22841 | 154341 | 0 |
| Sterling | 2468 | 2544 | 7992 | 7992 |
| Stockbridge | 767 | 502 | 1938 | 0 |
| Stoneham | 6121 | 6886 | 22002 | 22002 |
| Stoughton | 7195 | 6932 | 28431 | 0 |
| Stow | 2377 | 2052 | 7125 | 0 |
| Sturbridge | 2821 | 2610 | 9514 | 0 |
| Sudbury | 5291 | 5518 | 18874 | 18874 |
| Sunderland | 1241 | 686 | 3657 | 0 |
| Sutton | 2799 | 2864 | 9272 | 9272 |
| Swampscott | 4669 | 4048 | 14477 | 0 |
| Swansea | 4593 | 3984 | 16387 | 0 |
| Taunton | 13191 | 10450 | 56789 | 0 |
| Templeton | 2143 | 1875 | 8176 | 0 |
| Tewksbury | 8518 | 8807 | 30915 | 30915 |
| Tisbury | 1721 | 862 | 4099 | 0 |
| Tolland | 163 | 140 | 496 | 0 |
| Topsfield | 1750 | 2309 | 6529 | 6529 |
| Townsend | 2903 | 2258 | 9515 | 0 |
| Truro | 963 | 546 | 2007 | 0 |
| Tyngsborough | 3562 | 3200 | 12267 | 0 |
| Tyringham | 154 | 131 | 325 | 0 |
| Upton | 2541 | 2083 | 7725 | 0 |
| Uxbridge | 4201 | 3520 | 13892 | 0 |
| Wakefield | 7381 | 8179 | 26847 | 26847 |
| Wales | 610 | 388 | 1899 | 0 |
| Walpole | 6381 | 8296 | 25102 | 25102 |
| Waltham | 14382 | 11870 | 63378 | 0 |
| Ware | 2491 | 1924 | 9888 | 0 |
| Wareham | 6490 | 4826 | 22408 | 0 |
| Warren | 1334 | 1025 | 5189 | 0 |
| Warwick | 290 | 165 | 762 | 0 |
| Washington | 190 | 126 | 535 | 0 |
| Watertown | 11005 | 7201 | 34319 | 0 |
| Wayland | 4268 | 4189 | 13684 | 0 |
| Webster | 4007 | 3252 | 16893 | 0 |
| Wellesley | 6331 | 8714 | 29000 | 29000 |
| Wellfleet | 1431 | 764 | 2749 | 0 |
| Wendell | 460 | 121 | 870 | 0 |
| Wenham | 1139 | 1303 | 5163 | 5163 |
| W. Boylston | 2084 | 2262 | 7894 | 7894 |
| W. Bridgewater | 2052 | 2108 | 7094 | 7094 |
| W. Brookfield | 1113 | 965 | 3780 | 0 |
| W. Newbury | 1530 | 1425 | 4541 | 0 |
| W. Springfield | 5814 | 6239 | 28693 | 28693 |
| W. Stockbridge | 541 | 347 | 1274 | 0 |
| W. Tisbury | 1578 | 590 | 2896 | 0 |
| Westborough | 4561 | 5044 | 18934 | 18934 |
| Westfield | 9819 | 9018 | 41690 | 0 |
| Westford | 6645 | 7232 | 23831 | 23831 |
| Westhampton | 626 | 487 | 1638 | 0 |
| Westminster | 2323 | 2262 | 7570 | 0 |
| Weston | 2920 | 3673 | 12057 | 12057 |
| Westport | 4783 | 4270 | 15814 | 0 |
| Westwood | 3895 | 5445 | 16055 | 16055 |
| Weymouth | 14624 | 14775 | 55957 | 55957 |
| Whately | 553 | 443 | 1518 | 0 |
| Whitman | 4340 | 3634 | 14849 | 0 |
| Wilbraham | 3620 | 4727 | 14638 | 14638 |
| Williamsburg | 1086 | 601 | 2469 | 0 |
| Williamstown | 2160 | 1387 | 7620 | 0 |
| Wilmington | 6583 | 6820 | 23534 | 23534 |
| Winchendon | 2735 | 1823 | 10698 | 0 |
| Winchester | 5503 | 7262 | 22417 | 22417 |
| Windsor | 300 | 218 | 895 | 0 |
| Winthrop | 5072 | 4435 | 18164 | 0 |
| Woburn | 10093 | 10343 | 39555 | 39555 |
| Worcester | 35305 | 29050 | 184815 | 0 |
| Worthington | 463 | 286 | 1188 | 0 |
| Wrentham | 3295 | 3424 | 11548 | 11548 |
| Yarmouth | 6227 | 7748 | 23467 | 23467 |
| TOTALS | 1769328 | 1528219 | 6794422 | 1898985 |
We downloaded the ballot question results from the Secretary of States office at this link. We downloaded population statistics from this link.