*Updated 8/2/2018
Arlington | Belmont | Boston | Cambridge | Watertown |
||
---|---|---|---|---|---|---|
Chapter 70 | FY13 Budget | 8,109,496 | 5,724,243 | 207,858,813 | 8,892,163 | 3,341,524 |
FY14 Budget | 10,048,980 | 5,864,908 | 209,406,563 | 9,053,613 | 3,928,626 |
|
FY15 Budget | 10,234,582 | 6,420,104 | 210,991,435 | 10,513,263 | 4,334,781 |
|
FY16 Budget | 10,715,559 | 6,766,099 | 212,596,335 | 11,077,401 | 4,399,531 |
|
FY17 Budget | 11,012,669 | 7,111,769 | 216,128,435 | 13,287,462 | 4,540,881 |
|
FY18 Budget | 11,180,879 | 7,800,233 | 218,066,495 | 14,474,654 | 4,903,189 |
|
FY19 Budget | 11,765,923 | 9,036,713 | 220,001,735 | 15,113,809 | 5,186,400 |
|
FY18 to FY19 % Change | 5.23% | 15.85% | 0.89% | 4.42% | 2.89% |
|
Unrestricted General Government Aid | FY13 Budget | 6,416,909 | 1,909,790 | 160,247,301 | 18,170,690 | 5,641,884 |
FY14 Budget | 6,568,591 | 1,954,933 | 164,035,210 | 18,600,207 | 5,775,246 |
|
FY15 Budget | 6,750,750 | 2,009,147 | 168,584,213 | 19,116,026 | 5,935,404 |
|
FY16 Budget | 6,993,777 | 2,081,476 | 174,653,245 | 19,804,203 | 6,149,079 |
|
FY17 Budget | 7,294,509 | 2,170,979 | 182,163,335 | 20,655,784 | 6,413,489 |
|
FY18 Budget | 7,578,995 | 2,255,647 | 189,267,705 | 21,461,360 | 6,663,615 |
|
FY19 Budget | 7,844,260 | 2,334,595 | 195,892,075 | 22,212,508 | 6,896,842 |
|
FY18 to FY19 % Change | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
|
Total Local Aid | FY13 Budget | 14,526,405 | 7,634,033 | 368,106,114 | 27,062,853 | 8,983,408 |
FY14 Budget | 16,617,571 | 7,819,841 | 373,441,773 | 27,653,820 | 9,703,872 |
|
FY15 Budget | 16,985,332 | 8,429,251 | 379,575,648 | 29,629,289 | 10,270,185 |
|
FY16 Budget | 17,709,336 | 8,847,575 | 387,249,580 | 30,881,604 | 10,548,610 |
|
FY17 Budget | 18,307,178 | 9,282,748 | 398,291,770 | 33,943,246 | 10,954,370 |
|
FY18 Budget | 18,759,874 | 10,055,880 | 407,334,200 | 35,936,014 | 11,566,804 |
|
FY19 Budget | 19,610,183 | 11,371,308 | 415,893,810 | 37,326,317 | 11,941,783 |
|
FY18 to FY19 % Change | 4.53% | 13.08% | 2.10% | 3.87% | 3.24% |
7061-9010 – Charter School Reimbursement (Statewide):
FY13: $81,145,544
FY14: $104,489,111
FY15: $77,713,137
FY16: $80,500,000
FY17: $80,500,000
FY18: $80,500,000
FY19: $90,000,000
7061-0012 – Circuit Breaker Reimburse for Special Education (Statewide):
FY13: $250,229,413
FY14: $257,150,499
FY15: $256,213,294
FY16: $271,722,425
FY17: $277,281,180
FY18: $281,231,181
FY19: $319,345,293
For a detailed explanation of Circuit Breaker, see this post by Senator Brownsberger.
Belmont is certainly making out well. Is there a desperate need there ?
Will,
I understand that Ch 70 formula was suppose to be changed though it doesn’t seem to be. Looking at DOE site it states: The aggregate wealth model used in the formula since FY07 continues to be in effect. When will the so needed changes in the formula take place?
Thanks,
Kate