<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Final Action on 2010 Budget</title>
	<atom:link href="http://willbrownsberger.com/index.php/archives/2216/feed" rel="self" type="application/rss+xml" />
	<link>http://willbrownsberger.com/index.php/archives/2216</link>
	<description>24th Middlesex District -- State Representative -- Democrat</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:42:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Lenkauskas</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-406</link>
		<dc:creator>Jim Lenkauskas</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-406</guid>
		<description>Term Limits would be great, But don&#039;t hold your breathe. You see the Legislature would NEVER aprove it, and even if it was put on the ballot they would ignore the results. They pass legislation in the wee hours of the night that exempt them from any kind of accountablility to the tax payer. The Gov in this state is an empty suite, Not just Deval but any of the previous Rep Gov because Beacon Hill has a veto proof majority and Until the Massachusetts tax payers wake up and vote to restore equilibrium we are at there mercy.</description>
		<content:encoded><![CDATA[<p>Term Limits would be great, But don&#8217;t hold your breathe. You see the Legislature would NEVER aprove it, and even if it was put on the ballot they would ignore the results. They pass legislation in the wee hours of the night that exempt them from any kind of accountablility to the tax payer. The Gov in this state is an empty suite, Not just Deval but any of the previous Rep Gov because Beacon Hill has a veto proof majority and Until the Massachusetts tax payers wake up and vote to restore equilibrium we are at there mercy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradford Pratt</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-405</link>
		<dc:creator>Bradford Pratt</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-405</guid>
		<description>I agree with Spencer.  This speaks to the big Govt small Govt debate.  Everyone in the real world is being told to do more with less but in the unreal world of politics they make token and veiled changes that do not add up to much so they can keep the cushy gig.  Two words: term limits!</description>
		<content:encoded><![CDATA[<p>I agree with Spencer.  This speaks to the big Govt small Govt debate.  Everyone in the real world is being told to do more with less but in the unreal world of politics they make token and veiled changes that do not add up to much so they can keep the cushy gig.  Two words: term limits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Brownsberger</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-381</link>
		<dc:creator>Will Brownsberger</dc:creator>
		<pubDate>Sat, 08 Aug 2009 11:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-381</guid>
		<description>For the latest twist, see &lt;a href=&quot;http://www.boston.com/news/local/massachusetts/articles/2009/08/08/patrick_vetoes_zoos_budget/&quot; rel=&quot;nofollow&quot;&gt;today&#039;s Globe.&lt;/a&gt;  The Governor kept his veto low profile -- releasing it late on Friday and not posting the details in any convenient location on his website.

Here&#039;s a &lt;a href=&quot;http://willbrownsberger.com/wp-content/uploads/2009/08/governors-veto-message.pdf&quot; rel=&quot;nofollow&quot;&gt; link to the veto message &lt;/a&gt; (obtained in hard copy form from the clerk&#039;s office) -- can&#039;t quarrel with some of the vetos, but especially disappointed to see the cuts to housing and elder care.</description>
		<content:encoded><![CDATA[<p>For the latest twist, see <a href="http://www.boston.com/news/local/massachusetts/articles/2009/08/08/patrick_vetoes_zoos_budget/" rel="nofollow">today&#8217;s Globe.</a>  The Governor kept his veto low profile &#8212; releasing it late on Friday and not posting the details in any convenient location on his website.</p>
<p>Here&#8217;s a <a href="http://willbrownsberger.com/wp-content/uploads/2009/08/governors-veto-message.pdf" rel="nofollow"> link to the veto message </a> (obtained in hard copy form from the clerk&#8217;s office) &#8212; can&#8217;t quarrel with some of the vetos, but especially disappointed to see the cuts to housing and elder care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Robinson</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-364</link>
		<dc:creator>Spencer Robinson</dc:creator>
		<pubDate>Sun, 02 Aug 2009 23:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-364</guid>
		<description>Re: Rep Kaufman-you must be kidding me! He&#039;s a committee chair and that entitles him to hire 4 more  staff members in addition to his own financial stipend?  Has it been that long since you&#039;ve worked in the real world?  Who in the private sector hasn&#039;t spear headed  projects and committees without expectation of 4 hires and a pay increase to boot?  You guys kill me.  You feign empathy, vote self interest and think nobody is watching you do it.</description>
		<content:encoded><![CDATA[<p>Re: Rep Kaufman-you must be kidding me! He&#8217;s a committee chair and that entitles him to hire 4 more  staff members in addition to his own financial stipend?  Has it been that long since you&#8217;ve worked in the real world?  Who in the private sector hasn&#8217;t spear headed  projects and committees without expectation of 4 hires and a pay increase to boot?  You guys kill me.  You feign empathy, vote self interest and think nobody is watching you do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Brownsberger</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-363</link>
		<dc:creator>Will Brownsberger</dc:creator>
		<pubDate>Sun, 02 Aug 2009 16:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-363</guid>
		<description>Rep. Kauffman is a committee chair.  I think that the overall course of action this spring outlined in the series of pieces under http://willbrownsberger.com/index.php/archives/category/reform-budget represents real change.  And the legislature&#039;s budget is down considerably.  I&#039;ll see what information I can get on how that translates into headcount.</description>
		<content:encoded><![CDATA[<p>Rep. Kauffman is a committee chair.  I think that the overall course of action this spring outlined in the series of pieces under <a href="http://willbrownsberger.com/index.php/archives/category/reform-budget" rel="nofollow">http://willbrownsberger.com/index.php/archives/category/reform-budget</a> represents real change.  And the legislature&#8217;s budget is down considerably.  I&#8217;ll see what information I can get on how that translates into headcount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Robinson</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-359</link>
		<dc:creator>Spencer Robinson</dc:creator>
		<pubDate>Sun, 02 Aug 2009 12:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-359</guid>
		<description>I think you would agree you are responsible for your vote.  You voted to restore funding to House, the Senate and the Trial Court to avoid layoffs.  What is the criteria you used to make that decision?  If you are able to conduct your daily business with the assistance of a single aide, doesn&#039;t it make sense to ask the question:  &quot;Does Rep. Kaufman require a staff of 5 which costs the taxpayers an estimated $234,000 per year in payroll and benefits?&quot;  There has been much rhetoric about &quot;shared sacrifice&quot; and &quot;reform&quot; but once again the actions of our elected officials speak to patronage and business as usual.</description>
		<content:encoded><![CDATA[<p>I think you would agree you are responsible for your vote.  You voted to restore funding to House, the Senate and the Trial Court to avoid layoffs.  What is the criteria you used to make that decision?  If you are able to conduct your daily business with the assistance of a single aide, doesn&#8217;t it make sense to ask the question:  &#8220;Does Rep. Kaufman require a staff of 5 which costs the taxpayers an estimated $234,000 per year in payroll and benefits?&#8221;  There has been much rhetoric about &#8220;shared sacrifice&#8221; and &#8220;reform&#8221; but once again the actions of our elected officials speak to patronage and business as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Brownsberger</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-357</link>
		<dc:creator>Will Brownsberger</dc:creator>
		<pubDate>Sun, 02 Aug 2009 03:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-357</guid>
		<description>I have a very good knowledge of the part I personally manage!  I have exactly one aide who makes in the low 30s and is worth several times that.</description>
		<content:encoded><![CDATA[<p>I have a very good knowledge of the part I personally manage!  I have exactly one aide who makes in the low 30s and is worth several times that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Robinson</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-354</link>
		<dc:creator>Spencer Robinson</dc:creator>
		<pubDate>Sat, 01 Aug 2009 16:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-354</guid>
		<description>I am not satisfied with your response.  Detailed answers to my questions would indicate you have a good knowledge of what your department&#039;s personnel expenses are.  Pardon my analogy but this is akin to a business operator being unable to tell me how many people he has employed.  Our state government should be shedding payroll expense before making cuts to programs considered worthwhile by your constituents (see elder services blog above).</description>
		<content:encoded><![CDATA[<p>I am not satisfied with your response.  Detailed answers to my questions would indicate you have a good knowledge of what your department&#8217;s personnel expenses are.  Pardon my analogy but this is akin to a business operator being unable to tell me how many people he has employed.  Our state government should be shedding payroll expense before making cuts to programs considered worthwhile by your constituents (see elder services blog above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Brownsberger</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-350</link>
		<dc:creator>Will Brownsberger</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-350</guid>
		<description>Fair questions, Spencer.  I have not seen answers to them myself.  However, I can report that even with the additional money in the supp budget, planned expenditures for the operations of the House in 2010 are down 23% from 2009 and are actually down 6% from 2006.</description>
		<content:encoded><![CDATA[<p>Fair questions, Spencer.  I have not seen answers to them myself.  However, I can report that even with the additional money in the supp budget, planned expenditures for the operations of the House in 2010 are down 23% from 2009 and are actually down 6% from 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Brownsberger</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-349</link>
		<dc:creator>Will Brownsberger</dc:creator>
		<pubDate>Sat, 01 Aug 2009 10:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-349</guid>
		<description>Even though I advocated for additional elder services spending, I don&#039;t feel that it is remotely fair to suggest that seniors were treated as a low priority. We are spending roughly $300 million on elder services and $2 billion on elder health care. By contrast, the zoos, even after this restoration, are receiving only $5 million, a 30% cut from last year, with a mandate to achieve even greater independence in future years.  Besides, senior citizens go to the zoo too!</description>
		<content:encoded><![CDATA[<p>Even though I advocated for additional elder services spending, I don&#8217;t feel that it is remotely fair to suggest that seniors were treated as a low priority. We are spending roughly $300 million on elder services and $2 billion on elder health care. By contrast, the zoos, even after this restoration, are receiving only $5 million, a 30% cut from last year, with a mandate to achieve even greater independence in future years.  Besides, senior citizens go to the zoo too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer Robinson</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-345</link>
		<dc:creator>Spencer Robinson</dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-345</guid>
		<description>I noticed many of the line items in the supplementary budget were to restore funding to avoid employee layoffs.  Of particular interest to me was line item 0000-9600 which funds the operations of the House of Representatives ($1mil).  How many staffers have been laid off?  What is the head count of administrative personnel associated with the House of Reps operation?</description>
		<content:encoded><![CDATA[<p>I noticed many of the line items in the supplementary budget were to restore funding to avoid employee layoffs.  Of particular interest to me was line item 0000-9600 which funds the operations of the House of Representatives ($1mil).  How many staffers have been laid off?  What is the head count of administrative personnel associated with the House of Reps operation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Cummings</title>
		<link>http://willbrownsberger.com/index.php/archives/2216#comment-342</link>
		<dc:creator>Mary Cummings</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://willbrownsberger.com/?p=2216#comment-342</guid>
		<description>I do care about animals and I don&#039;t know what their fates would be without the $2.5 million but I am more concerned about our elderly citizens.  Can you explain how they fell below the zoos on the priority list?</description>
		<content:encoded><![CDATA[<p>I do care about animals and I don&#8217;t know what their fates would be without the $2.5 million but I am more concerned about our elderly citizens.  Can you explain how they fell below the zoos on the priority list?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
